Free Shipping AUSTRALIA WIDE & Other Countries



Family Matching Christmas Pyjamas Set

Regular price $45.00

Shipping calculated at checkout.

Here we have comfort and style at the same time, and to improve there are pyjamas for the whole family - newborn, baby, toddler, mummy and daddy! 

Just because you go to sleep doesn't have to be messy, does it? Your pyjamas also reflect your good taste in dressing, so why not wear pyjamas like that?

Long pyjamas are the complete combo of everything you need to sleep well: t-shirt and long pants, which have loose, loose pants to make you very comfy.

The long model is the guarantee of cold nights with good sleep in the heat, check out our options!

Material: 95% Polyester, 5% Spandex

 --- Please review the size charts to ensure accuracy.

DAD'S SIZE CHART

Size Bust (cm) Length (cm) Sleeve (cm) Pants length (cm) Waist (cm) Hip (cm)
S 106 70 61 103 68-104 108
M 112 72 62 105 72-110 114
L 118 74 63 107 76-116 120
XL 124 76 64 109 80-122 126
2XL 130 78 65 110 84-128 132
3XL 136 80 66 113 88-134 138
4XL 142 82 67 115 92-140 144

 

WOMEN'S SIZE CHART

Size Bust (cm) Length (cm) Sleeve (cm) Pants length (cm) Waist (cm) Hip (cm)
S 97 64 56.5 100 64-101 102
M 102 66 57.5 102 68-106 107
L 107 68 58.5 104 72-111 112
XL 112 70 59.5 106 76-116 117
XXL 117 72 60.5 108 80-121 122
3XL 122 74 61.5 110 84-126 127
4XL 127 76 62.5 112 88-131 132

 

KIDS SIZE CHART

Size Bust (cm) Length (cm) Sleeve (cm) Pants length (cm) Waist (cm) Hip (cm)
80 (2T) 63 39 29.5 51 42-60 65
90 (3T) 65.5 41 31.5 55 44-64 68
100 (4T) 68 43 33.5 59 46-68 71
110 (5T) 70.5 45 35.5 63 48-72 75
120 (6T) 73 47 37.5 67 50-76 78
130 (8T) 78 51 41.5 75 53-81 83
140 (10T) 83 55 45.5 83 56-86 88
150 (12T) 88 59 49.5 91 59-91 93
160 (14T) 92 63 53.5 99 62-96 98

 

BABY'S SIZE CHART

Size Bust (cm) Length (cm) Sleeve (cm) Age
60 (3-6M) 53 56 25.6 3-6M
65 (6-9M) 54.5 60 26.3 6-9M
70 (9-12M) 56 64 27 9-12M
75 (12-18M) 58 68 28.5 12-18M


` : htmlIframe;